XP-Pen Artist Display 12 Pro
XP-Pen Artist Display 12 Pro includes a sleek Red Dial interface to make your workflow as smooth as possible. The dial fits comfortably in your hand and can be programmed for more customization options. Compared to the Artist 12’s slim touch bar, it’s easier to control accurately and with more freedom with the 12 Pro’s dial wheel, letting you capture and express your ideas faster and more easily.
Specification
Technology | Electromagnetic |
Dimension | 351.52mm(L)*225.38mm(W)*12.9mm(H) |
Display Area | 256.32mm(H) x 144.18mm(V) |
Display Resolution | 1920×1080 pixels |
Color Gamut | 72% NTSC |
Shortcut Keys | 8 |
Roller wheel | 1 |
Response Time | 14ms |
Pixel Pitch | 0.1335*0.1335mm |
Color Displays | 16.7M |
Viewing Angle | 178° |
Pressure Levels | 8,192 |
Tilt | 60 Degrees |
Report Rate | ≧200 |
Resolution | 5080 LPI |
Accuracy | ±0.01inch(center) |
Reading Height | 10mm |
Supply Voltage | DC 5V |
USB Interface | USB |
Current consumption | 2A |
Power Consumption | 10W |
Compatibility | Windows® 10/8/7 (32/64bit), Mac OS X® 10.10 and higher. |
Reviews
There are no reviews yet.